| Gear |
| Statistics |
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
|
||||||||
| Name | Level | |||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
|
||||||||
| Character | Level | Spec | Strength | Agility | Stamina | Intellect | Spirit | Armor | MH DPS | OH DPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirjin | 80 | 51/0/20 | 897 | 150 | 1671 | 31 | 60 | 13750 | 455.5 | 100.2 |
| Netzah | 60 | 24/0/27 | 422 | 108 | 376 | 27 | 48 | 4439 | 146.6 | 40.5 |
| Character | Level | Spec | Healing | Mana Regen | Stamina | Armor | SpellDam | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Beltaine | 80 | 0/54/17 | 607 | 41.00 | 1349 | 5148 | 0 | 0 |
| Character | Level | Spec | Health | Attack | +Crit | +Hit | Agility | MP/5 | |
|---|---|---|---|---|---|---|---|---|---|
| Getrox | 30 | Character is inactive | |||||||
| Character | Level | Spec | Healing | SpellCrit | MP/5 | Health | Armor | Defense | Attack | Crit |
|---|---|---|---|---|---|---|---|---|---|---|
| Neverraped | 49 | 0/0/39 | 11 | 0 | 9 | 2622 | 3129 | 242.00 | 445 | 16.49 |
| Character | Level | Spec | Health | MH DPS | OH DPS | Attack | +Crit | +Hit | Agility |
|---|---|---|---|---|---|---|---|---|---|
| Alimon | 80 | 17/0/54 | 18454 | 475.3 | 338.1 | 3621 | 37.68 | 326 | 1247 |
| Character | Level | Spec | Health | Mana | ShadowDam | FireDam | SpellHit | SpellCrit |
|---|---|---|---|---|---|---|---|---|
| Yenneffer | 19 | 0/10/0 | 531 | 1037 | 43 | 33 | 0 | 0 |
| Drkostek | 10 | 0/0/0 | 198 | 353 | 0 | 0 | 0 | 0 |
| Elryx | 80 | 56/0/15 | 17324 | 18636 | 2031 | 2031 | 392 | 0 |
| Character | Level | Spec | Health | Armor | Defense | Attack | +Crit | +Hit |
|---|---|---|---|---|---|---|---|---|
| Ragga | 23 | 12/0/2 | 945 | 1555 | 110.00 | 241 | 0 | 8.89 |
| Szelkipana | 80 | 18/51/2 | 23701 | 14208 | 400.00 | 3434 | 164 | 30.15 |
|
Loading...
Foo... |
||