| Overall Hours | - | 102 hours |
|
KDR
0.565
|
KPM
0.277
|
SR
0
|
|
6
suicides
|
33
world deaths
|
56
Days Since Last Accident
|
| Manufacturer: | Acer |
|---|---|
| Processor: | Genuine Intel(R) CPU T2250 @ 1.73GHz (2 CPUs), ~1.7GHz |
| Memory: | 1014MB RAM |
| Hard Drive: | 76 GB |
| Video Card: | Mobile Intel(R) 945GM Express Chipset Controller 0 (Microsoft Corporation - WDDM) |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Headphones (High Definition Audio Device) |
| Speakers/Headphones: | RCA Headphones |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Laser Mouse |
| Operating System: | Windows Vista™ Home Premium (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.080917-1612) |
| Motherboard: | |
| Computer Case: |