| Overall Hours | 10 hours | 6,445 hours |
| 2009-03-16 | We meet again, Mr. Mulder... | 13 Views | 0 Comments |
| This is not the first time you've pointed gun at me. | |||
| 2009-02-24 | Top 3 games as of right now... | 5 Views | 0 Comments |
| 1. Mount and Blade 2. Team Fortress 2 3. Guild Wars |
|||
| 2009-02-24 | My top 10 games of all time | 7 Views | 0 Comments |
| 10. Morrowind 9. The Legend of Zelda: A Link to The Past 8. Street Fighter 3 7. Castlevania: Symphony of The Night 6. Doom II 5. Duke Nukem 3D 4. Team Fortress 2 3. Heroes of Might and Magic III 2. Metal Gear Solid 1. Half-Life 1 |
|||
| 2008-11-25 | Stuff I need to buy | 12 Views | 0 Comments |
| Games: The Witcher Heroes of Might and Magic V Complete Chrono Trigger DS Fallout 3 Bioshock Hardware: New motherboard (ASUS or Gigabyte) AMD Athlon X2 5400 1MBx2 CPU 2 gigs of DDR2 RAM Radeon 3870 Movies: Red Shoe Diaries Stanley... |
|||
| Manufacturer: | System manufacturer |
|---|---|
| Processor: | AMD Athlon(tm) Dual Core Processor 5050e, MMX, 3DNow (2 CPUs), ~2.6GHz |
| Memory: | 2048MB RAM |
| Hard Drive: | 241 GB Total |
| Video Card: | NVIDIA GeForce 8800 GT |
| Monitor: | Plug and Play Monitor |
| Sound Card: | HD Audio rear output |
| Speakers/Headphones: | CA 20 Watt |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | USB |
| Operating System: | Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_rtm.040803-2158) |
| Motherboard: | |
| Computer Case: |
|
5861 Members
Nickname: CGB Spender |
| pomp | offline | |
| Canada | ||
|
|
1 hrs | |
| m3hen | offline | |
| Canada | ||
| Shaw | offline | |
| Washington / United States | ||
| gsx1100 | offline | |
| United Kingdom | ||
| -|TDD|-Kamikaze | online | |
| Unknown | ||
|
|
3 hrs | |